A = Excellent, B = Fair, C = Unsatisfactory.
Chemical | Filler | |||
---|---|---|---|---|
Carbon / Graphite | Glass | Bronze | ||
Acetaldehyde | A | A | A | |
Acetone | A | A | A | |
Aluminium Sulphate | A | A | B | |
Ammonium chloride | A | A | C | |
Ammonium hydroxide | A | B | C | |
Aniline | A | A | C | |
Benzene | A | A | A | |
Brine | A | A | A | |
Bromine (anhydrous) | C | B | C | |
Carbon Disulphide | A | A | A | |
Chloroacetic acid | A | A | B | |
Chlorobenzene | A | A | A | |
Chloroform | A | A | A | |
Chromic acid | B | B | C | |
Citric acid | A | A | A | |
Diethyl ether | A | A | A | |
Ethylene glycol | A | A | A | |
Fatty acids | A | A | A | |
Ferric Chloride | A | A | C | |
Ferric sulphate | A | A | C | |
Fluorosilicic acid | B | B | C | |
Formic acid | A | A | A | |
Freon (liquid) | A | A | A | |
Hydroboric acid | A | B | C | |
Hydrochloric acid | A | B | C | |
Hydrocyanic acid | A | B | C | |
Hydrogen sulphide(solution) | A | C | C | |
Lead acetate | A | A | C | |
Maleic acid | A | A | B | |
Mercury salts | A | A | C | |
Molasses | A | A | B | |
Naptha | A | A | B | |
Naphathalene | A | A | B | |
Nickel salts | A | A | A | |
Nitric acid | C | B | C | |
Nitro benzene | A | A | A | |
Phenol | A | B | A | |
Phosphoric acid | A | A | C | |
Picric acid | A | A | A | |
Pyridine | A | A | C | |
Salicylic acid | A | A | B | |
Silver nitrate | A | A | C | |
Sodium carbonate | A | A | A | |
Sodium hydroxide | A | B | A | |
Sodium nitrite | A | A | A | |
Sodium peroxide | B | A | C | |
Sodium silicate | A | C | A | |
Sodium sulphide | A | A | C | |
Starch | A | A | A | |
Sulphuric acid | B | A | C | |
Tallow | A | A | A | |
Tannic acid | A | A | A | |
Tartaric acid | A | A | A | |
Trichloroethylene | A | A | B | |
Zinc chloride | A | A | C |
A = Excellent, B = Fair, C = Unsatisfactory.